

The total force is therefore upward and is called the buoyant force.
source image: http://sol.sci.uop.edu/~jfalward/physics17/chapter5/chapter5.html![]() Placed in water, this object will _____________. the ______ is larger than __________________ | ![]() Placed in water, this object will not ______ . The ______ balances the ___________________. | ![]() Placed in water this object will _____. The _______ is larger than the __________ |
| The weight of a submerged object is greater that the buoyant force. | The object will remain at any level |
| The weight of a submerged object is less than the buoyant force. | The object will sink. |
| The weight of a submerged object is equal to the buoyant force. | The object will float on the surface. |
| An object will sink | AN object has a density equal to the density of the fluid in which it is immersed. |
| An object will float. | An object is more dense than the fluid in which it is immersed. |
| An object neither sinks nor float. | An object is less dense that the fluid in which it is immersed. |
LZ129 Hindenburg
© haplosciences 2000-2009
vente par correspondence jeux éducatifs,
jeux scientifiques clement
o
ni , jeux educatifs
Amina, Wanikou, mael
r
oi du mail , laboratoire chimie, fiches
e
xperiences, thomas au temps des chevaliers, Pilou
la classe,
fichiers animation les francas, jeux engrenages
singes, engre
nages juniors, engr
e
nages train safari, prismes
microscopes, p
rismes, jeux gyzmo sous la mer, jeux engrenages, c
o
loriage, travaux manuels, animaux, sciences, vente prismes
tub es a essai, apprendre l
a
nglais , coloriae ,
anglais maternelle, jeux clémentoni, cahiers maternelle,
anglais enfants, anglais petits